Givemestats.

EuroLeague, EuroCup, NBA statistics.

Players Stats
Leaders
Leader
#1 401 Points
#2 398 Points
#3 397 Points
Pos Player G MIN PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Andrew Goudelock FBB 24 704 401 156/308 62/130 27/36 51-48-75% 62% 8 43 51 47 17 2 0 30 41 0 286
2 Boban Marjanovic CZV 24 657 398 149/240 0/0 100/128 62-0-78% 67% 83 173 256 24 9 21 0 33 36 0 520
3 Taylor Rochestie NIZ 21 630 397 135/264 53/106 74/80 51-50-93% 66% 10 23 33 120 13 0 0 47 39 0 342
4 Devin Smith MTA 22 697 351 121/259 51/135 58/70 47-38-83% 61% 24 114 138 56 25 14 0 40 68 0 326
5 James Anderson ZAL 24 680 349 126/318 46/140 51/65 40-33-78% 50% 18 105 123 60 21 13 0 50 58 0 252
6 Trey Thompkins NIZ 23 635 333 129/267 34/91 41/49 48-37-84% 58% 35 152 187 37 19 10 0 38 70 0 332
7 Zoran Erceg GAL 22 674 330 100/245 50/129 80/89 41-39-90% 58% 20 75 95 20 26 3 0 26 38 0 256
8 Vassilis Spanoulis OLY 20 571 309 90/224 38/117 91/116 40-32-78% 56% 4 37 41 118 17 1 0 62 40 0 225
9 MarShon Brooks EA7 24 526 308 115/257 33/94 45/53 45-35-85% 55% 17 49 66 33 16 6 0 35 45 0 199
10 Nando De Colo CSK 22 542 308 101/207 19/47 87/95 49-40-92% 62% 11 64 75 68 33 1 0 36 46 0 289
11 Jeremy Pargo MTA 24 755 307 111/283 30/107 55/75 39-28-73% 49% 9 72 81 131 4 2 0 65 52 0 216
12 Milos Teodosic CSK 19 560 306 97/226 61/148 51/60 43-41-85% 61% 4 49 53 136 17 0 0 69 53 0 252
13 Artsiom Parakhouski NIZ 23 579 298 118/192 0/2 62/90 61-0-69% 64% 47 106 153 18 15 45 0 31 44 0 352
14 Samardo Samuels EA7 23 603 297 109/199 7/30 72/104 55-23-69% 61% 54 71 125 17 9 11 0 39 65 0 233
15 Nemanja Bjelica FBB 24 683 294 105/199 20/59 64/90 53-34-71% 62% 38 160 198 43 30 17 0 33 45 0 384
16 Felipe Reyes RMB 24 457 287 99/192 4/14 85/104 52-29-82% 60% 69 70 139 27 12 8 0 22 52 0 287
17 Alessandro Gentile EA7 20 551 286 97/226 19/62 73/94 43-31-78% 53% 17 44 61 50 13 0 0 38 54 0 168
18 Ante Tomic BAR 24 580 281 101/162 0/0 79/108 62-0-73% 67% 45 125 170 54 14 19 0 36 53 0 359
19 Jamel McLean BER 21 533 274 90/161 0/3 94/122 56-0-77% 64% 44 73 117 33 21 5 0 42 62 0 247
20 Reggie Redding BER 22 639 272 110/241 23/63 29/37 46-37-78% 53% 21 83 104 86 16 9 0 56 45 0 247
21 Sonny Weems CSK 20 557 268 99/238 38/100 32/41 42-38-78% 52% 12 77 89 74 17 4 0 46 49 0 209
22 Bogdan Bogdanovic FBB 24 654 265 92/220 40/111 41/53 42-36-77% 54% 12 55 67 66 19 8 0 36 48 0 201
23 Brian Randle MTA 22 614 259 112/184 6/24 29/44 61-25-66% 64% 40 82 122 42 29 29 0 33 74 0 287
24 Jan Vesely FBB 24 507 259 110/175 0/1 39/85 63-0-46% 61% 54 70 124 19 18 25 0 24 78 0 232
25 Thomas Heurtel BKN 24 606 259 95/203 36/79 33/40 47-46-83% 59% 8 50 58 144 17 1 0 55 47 0 262
26 Sasha Kaun CSK 24 482 258 98/142 0/0 62/94 69-0-66% 70% 40 73 113 11 11 23 0 28 47 0 265
27 Daniel Hackett EA7 24 691 251 90/231 21/84 50/76 39-25-66% 47% 6 83 89 110 20 1 0 37 71 0 196
28 Fernando San Emeterio BKN 24 556 246 85/202 29/91 47/59 42-32-80% 54% 10 62 72 43 11 0 0 20 25 0 198
29 Rudy Fernandez RMB 19 516 244 81/182 38/99 44/49 45-38-90% 60% 13 52 65 63 33 2 0 24 26 0 251
30 Davis Bertans BKN 22 481 243 82/215 50/141 29/34 38-35-85% 53% 11 52 63 20 4 11 0 24 63 0 116
31 Stratos Perperoglou EFS 23 561 243 79/195 29/81 56/65 41-36-86% 54% 15 76 91 29 22 4 0 21 56 0 187
32 Mindaugas Kuzminskas UNC 24 521 241 85/189 19/69 52/64 45-28-81% 55% 48 61 109 34 21 9 0 30 28 0 240
33 Sergio Rodriguez RMB 22 469 241 86/187 33/79 36/42 46-42-86% 59% 4 24 28 121 22 1 0 30 37 0 239
34 Ryan Toolson UNC 22 506 240 83/203 37/100 37/41 41-37-90% 54% 10 19 29 56 13 0 0 43 31 0 140
35 Arturas Milaknis ZAL 24 621 239 79/171 60/130 21/27 46-46-78% 65% 8 35 43 33 8 2 0 24 52 0 151
36 Esteban Batista PAO 22 499 239 101/169 0/0 37/49 60-0-76% 63% 38 95 133 19 23 9 0 58 53 0 232
37 Justin Doellman BAR 22 562 239 86/188 20/54 47/54 46-37-87% 56% 25 81 106 29 19 5 0 34 42 0 213
38 Jaycee Carroll RMB 24 436 236 86/159 38/81 26/29 54-47-90% 69% 14 38 52 20 12 0 0 15 29 0 200
39 Sergio Llull RMB 24 650 236 80/183 41/107 35/40 44-38-88% 59% 5 36 41 133 21 1 0 20 38 0 266
40 Jayson Granger UNC 23 588 235 80/198 18/57 57/75 40-32-76% 51% 5 58 63 96 20 6 0 48 39 0 197
41 Tarence Kinsey NIZ 17 524 235 80/193 20/54 55/70 41-37-79% 53% 18 69 87 30 27 3 0 35 48 0 171
42 Alex Renfroe BER 24 636 234 80/167 32/70 42/51 48-46-82% 62% 33 75 108 128 33 2 0 61 59 0 289
43 Marcus Williams CZV 24 619 232 77/243 38/130 40/53 32-29-75% 44% 16 61 77 146 19 1 0 69 30 0 197
44 Tornike Shengelia BKN 24 516 227 73/183 8/35 73/89 40-23-82% 51% 41 74 115 20 14 16 0 32 51 0 183
45 Andrey Vorontsevich CSK 24 653 226 82/179 33/87 29/37 46-38-78% 58% 40 104 144 54 17 20 0 21 50 0 285
46 Dario Saric EFS 23 551 226 79/176 15/49 53/75 45-31-71% 54% 32 99 131 52 17 10 0 42 47 0 228
47 A.J. Slaughter PAO 23 524 224 80/206 40/109 24/30 39-37-80% 51% 6 40 46 39 10 1 0 27 56 0 105
48 Nikola Kalinic CZV 24 625 221 76/177 22/62 47/75 43-35-63% 53% 25 69 94 47 20 5 0 46 64 0 148
49 Jaka Blazic CZV 24 514 219 78/185 21/68 42/56 42-31-75% 52% 23 44 67 23 11 2 0 49 54 0 98
50 James Gist PAO 24 534 218 76/169 21/62 45/61 45-34-74% 56% 32 70 102 33 20 15 0 41 58 0 180
51 Paulius Jankunas ZAL 24 582 218 73/152 12/40 60/75 48-30-80% 59% 26 130 156 26 14 11 0 43 70 0 218
52 Fabien Causeur BKN 23 547 213 79/156 20/58 35/50 51-34-70% 60% 14 48 62 52 29 6 0 26 49 0 195
53 Luka Mitrovic CZV 24 592 207 82/191 11/63 32/41 43-17-78% 50% 40 85 125 56 25 5 0 39 58 0 203
54 Milko Bjelica EFS 24 422 204 73/154 22/48 36/49 47-46-73% 58% 19 49 68 23 5 9 0 25 48 0 142
55 Marcelinho Huertas BAR 24 558 203 76/189 26/69 25/30 40-38-83% 50% 5 52 57 108 12 1 0 48 44 0 171
56 Marko Banic BER 23 449 202 83/130 0/0 36/41 64-0-88% 68% 29 38 67 20 9 6 0 34 47 0 171
57 Matt Lojeski OLY 19 473 199 77/148 31/67 14/22 52-46-64% 63% 7 65 72 32 23 4 0 23 32 0 196
58 Andres Nocioni RMB 23 403 198 70/156 29/76 29/35 45-38-83% 58% 18 71 89 11 6 7 0 19 59 0 141
59 Leon Radosevic BER 22 462 198 80/164 0/1 38/53 49-0-72% 53% 23 56 79 18 13 8 0 43 61 0 113
60 Othello Hunter OLY 23 447 198 90/144 0/0 18/27 63-0-67% 64% 38 72 110 13 11 9 0 25 60 0 193
61 Vladimir Micov GAL 20 568 198 68/172 19/61 43/51 40-31-84% 51% 13 47 60 46 13 2 0 27 44 0 136
62 Nenad Krstic EFS 16 329 195 63/116 0/0 69/86 54-0-80% 63% 31 47 78 23 4 10 0 18 35 0 187
63 Vlantimir Giankovits PAO 23 593 195 64/168 25/76 42/56 38-33-75% 51% 26 57 83 46 25 4 0 20 68 0 147
64 Carlos Arroyo GAL 15 445 188 66/172 28/81 28/34 38-35-82% 50% 1 25 26 64 8 0 0 34 35 0 105
65 Deshaun Thomas BAR 24 480 188 77/136 15/34 19/30 57-44-63% 63% 28 30 58 13 9 6 0 12 25 0 167
66 Dimitris Diamantidis PAO 23 628 185 57/138 34/89 37/47 41-38-79% 58% 8 49 57 137 23 7 0 41 54 0 223
67 Gustavo Ayon RMB 23 409 185 84/136 0/0 17/24 62-0-71% 63% 37 59 96 41 22 14 0 30 51 0 218
68 Caleb Green UNC 24 427 181 64/137 21/60 32/53 47-35-60% 56% 30 55 85 17 13 4 0 27 40 0 139
69 Oliver Lafayette OLY 23 443 180 61/147 41/93 17/26 41-44-65% 57% 5 45 50 64 10 0 0 21 41 0 147
70 Dontaye Draper EFS 24 568 179 62/139 28/74 27/31 45-38-87% 59% 12 44 56 78 28 6 0 29 68 0 169
71 Mike James BKN 16 308 178 63/156 14/63 38/45 40-22-84% 51% 11 27 38 31 18 0 0 29 36 0 100
72 Bryant Dunston OLY 23 456 177 66/123 0/1 45/74 54-0-61% 57% 45 68 113 12 21 25 0 22 71 0 169
73 Kerem Gonlum GAL 23 403 176 66/97 0/1 44/59 68-0-75% 72% 36 69 105 14 8 2 0 24 36 0 199
74 Linas Kleiza EA7 24 470 176 59/139 32/91 26/33 42-35-79% 57% 18 56 74 7 4 3 0 14 63 0 100
75 Antonis Fotsis PAO 23 543 174 60/109 34/71 20/28 55-48-71% 72% 32 64 96 17 7 4 0 13 42 0 186
76 Joe Ragland EA7 24 446 173 61/158 27/78 24/29 39-35-83% 51% 11 27 38 70 15 1 0 21 52 0 122
77 Nikos Pappas PAO 18 337 173 55/114 15/39 48/52 48-38-92% 63% 7 37 44 30 8 2 0 24 27 0 143
78 Fran Vazquez UNC 24 484 172 63/117 0/0 46/61 54-0-75% 60% 43 74 117 25 19 18 0 21 64 0 197
79 Darius Adams BKN 14 322 171 61/137 30/72 19/22 45-42-86% 58% 7 26 33 39 15 1 0 42 27 0 111
80 Semen Antonov NIZ 24 613 171 62/162 33/86 14/20 38-38-70% 50% 23 56 79 40 12 15 0 34 74 0 103
81 Vitaliy Fridzon CSK 22 403 171 55/132 29/68 32/37 42-43-86% 58% 12 39 51 33 16 2 0 21 56 0 114
82 Stephane Lasme EFS 24 490 170 74/147 0/2 22/37 50-0-59% 52% 29 69 98 26 16 22 0 30 66 0 148
83 Colton Iverson BKN 24 500 169 66/107 0/1 37/68 62-0-54% 62% 66 79 145 12 12 16 0 16 74 0 192
84 Sofoklis Schortsanitis MTA 23 343 169 63/114 0/0 43/76 55-0-57% 57% 17 40 57 25 8 10 0 37 75 0 73
85 Sinan Guler GAL 22 539 168 71/175 10/61 16/20 41-16-80% 46% 10 55 65 51 25 7 0 45 49 0 114
86 Keith Langford UNI 10 292 167 62/126 12/38 31/42 49-32-74% 58% 8 27 35 23 11 2 0 22 19 0 122
87 Kyle Hines CSK 24 433 166 65/109 0/1 36/54 60-0-67% 63% 46 63 109 12 14 21 0 20 58 0 182
88 Will Thomas UNC 24 494 166 67/131 8/28 24/33 51-29-73% 57% 47 62 109 21 6 3 0 15 28 0 189
89 Aaron Jackson CSK 22 499 164 62/111 18/38 22/27 56-47-81% 67% 11 46 57 68 18 1 0 24 30 0 200
90 Ender Arslan GAL 19 340 164 53/120 33/73 25/34 44-45-74% 61% 1 14 15 39 4 0 0 19 31 0 96
91 Cliff Hammonds BER 20 517 162 63/138 24/68 12/16 46-35-75% 56% 3 39 42 58 12 7 0 29 60 0 113
92 Alex Tyus MTA 22 463 160 69/111 0/0 22/40 62-0-55% 62% 40 69 109 9 9 33 0 16 39 0 205
93 Georgios Printezis OLY 14 353 160 55/117 11/33 39/57 47-33-68% 56% 13 55 68 10 2 1 0 16 25 0 120
94 Kostas Sloukas OLY 23 415 159 45/127 16/42 53/59 35-38-90% 52% 7 40 47 69 13 4 0 33 34 0 137
95 Mario Hezonja BAR 19 322 159 57/120 28/69 17/23 48-41-74% 61% 10 29 39 20 12 4 0 20 36 0 109
96 Vladimir Golubovic UNC 24 386 159 62/119 0/0 35/54 52-0-65% 56% 39 77 116 12 4 4 0 23 24 0 172
97 Charles Jenkins CZV 24 458 158 58/163 18/58 24/30 36-31-80% 45% 7 25 32 32 22 5 0 18 63 0 57
98 Tomas Satoransky BAR 23 420 154 51/108 13/37 39/45 47-35-87% 60% 18 41 59 81 17 4 0 24 45 0 183
99 Alex Abrines BAR 19 365 153 51/112 26/74 25/31 46-35-81% 61% 6 24 30 30 13 4 0 12 44 0 107
100 Ricky Hickman FBB 17 377 153 41/123 19/58 52/65 33-33-80% 50% 11 31 42 34 19 2 0 25 38 0 92
101 Damian Kulig ZGO 10 252 152 58/103 17/36 19/30 56-47-63% 65% 12 43 55 15 6 11 0 20 38 0 125
102 Sylven Landesberg MTA 17 312 150 58/125 16/50 18/27 46-32-67% 55% 11 34 45 7 5 0 0 11 27 0 93
103 Patric Young GAL 17 418 148 59/98 0/1 30/50 60-0-60% 62% 42 67 109 11 15 13 0 26 34 0 177
104 Cedi Osman EFS 23 428 147 48/121 16/51 35/52 40-31-67% 51% 20 61 81 25 14 6 0 21 52 0 110
105 Deividas Gailius NEP 10 269 147 54/115 24/59 15/25 47-41-60% 58% 9 39 48 25 13 0 0 21 25 0 116
106 Emir Preldzic FBB 24 529 147 56/123 14/41 21/27 46-34-78% 54% 14 50 64 75 20 3 0 30 42 0 164
107 Matt Janning EFS 23 505 146 52/150 29/91 13/18 35-32-72% 46% 7 40 47 39 17 1 0 28 49 0 70
108 Jamar Smith LIM 10 262 140 52/101 27/59 9/11 51-46-82% 66% 4 22 26 31 12 1 0 17 10 0 132
109 Ioannis Bourousis RMB 24 315 139 53/103 2/10 31/42 51-20-74% 57% 27 62 89 25 13 12 0 24 41 0 152
110 Darius Songaila ZAL 24 348 138 62/126 0/0 14/18 49-0-78% 52% 14 47 61 22 14 2 0 34 55 0 80
111 Robertas Javtokas ZAL 23 534 132 55/122 0/4 22/33 45-0-67% 48% 32 66 98 26 10 19 0 29 51 0 127
112 Dor Fischer UNI 10 259 131 54/72 0/0 23/29 75-0-79% 77% 11 46 57 12 9 18 0 16 25 0 162
113 Dusko Savanovic BAY 10 252 131 46/102 18/39 21/28 45-46-75% 57% 13 31 44 12 7 2 0 13 16 0 104
114 Kim Tillie BKN 24 436 131 52/115 10/26 17/22 45-38-77% 53% 47 64 111 23 18 3 0 10 57 0 151
115 Lukas Lekavicius ZAL 24 454 131 48/115 14/42 21/27 42-33-78% 52% 16 28 44 64 10 1 0 42 52 0 83
116 Arturas Gudaitis ZAL 20 306 130 43/85 2/5 42/68 51-40-62% 57% 37 43 80 5 3 18 0 15 41 0 112
117 Edgaras Ulanovas ZAL 24 460 130 46/99 10/31 28/37 46-32-76% 56% 25 36 61 29 14 1 0 33 51 0 89
118 Juan Carlos Navarro BAR 13 271 130 38/104 23/69 31/35 37-33-89% 54% 2 17 19 41 4 0 0 16 11 0 97
119 Oguz Savas FBB 22 268 128 54/85 0/0 20/26 64-0-77% 66% 31 23 54 19 9 13 0 22 31 0 133
120 Yogev Ohayon MTA 23 589 128 46/130 19/49 17/30 35-39-57% 45% 15 58 73 94 35 2 0 45 51 0 139
121 Nicolo Melli EA7 24 501 126 46/115 20/60 14/20 40-33-70% 51% 23 60 83 18 25 14 0 12 60 0 119
122 Nikos Zisis UNI 24 592 126 43/111 11/36 29/40 39-31-73% 49% 8 51 59 85 8 0 0 28 71 0 100
123 Miro Bilan OLP 10 254 125 50/91 0/1 25/35 55-0-71% 59% 26 40 66 12 4 0 0 16 29 0 111
124 Bojan Dubljevic VBC 8 184 124 45/88 12/28 22/24 51-43-92% 63% 10 23 33 7 7 2 0 8 18 0 102
125 Loukas Mavrokefalidis PAO 18 236 124 47/101 4/12 26/30 47-33-87% 54% 13 47 60 11 5 6 0 10 36 0 102
126 Maik Zirbes CZV 24 311 124 51/82 0/1 22/32 62-0-69% 65% 31 47 78 7 13 10 0 22 38 0 131
127 Mirza Begic BKN 18 312 123 40/72 0/0 43/61 56-0-70% 62% 27 51 78 8 7 30 0 20 36 0 140
128 Donatas Zavackas NEP 10 260 120 41/69 20/35 18/24 59-57-75% 75% 18 34 52 18 7 0 0 20 27 0 116
129 Maciej Lampe BAR 20 250 120 44/104 5/16 27/33 42-31-82% 51% 27 45 72 12 4 7 0 12 24 0 113
130 David Logan SAR 10 291 119 43/123 24/72 9/13 35-33-69% 46% 2 19 21 28 23 0 0 14 17 0 76
131 Bostjan Nachbar BAR 22 270 118 43/83 21/48 11/11 52-44-100% 67% 5 41 46 14 5 2 0 7 43 0 95
132 Martynas Pocius GAL 19 394 118 38/101 19/60 23/30 38-32-77% 52% 10 23 33 27 6 2 0 33 33 0 50
133 Pau Ribas VBC 10 242 118 45/92 18/41 10/13 49-44-77% 60% 3 20 23 36 11 0 0 9 26 0 103
134 Fran Pilepic OLP 10 234 117 41/78 25/47 10/10 53-53-100% 71% 3 11 14 15 6 0 0 13 26 0 76
135 Niels Giffey BER 24 367 117 47/106 19/48 4/10 44-40-40% 53% 15 41 56 5 11 3 0 23 52 0 52
136 Brad Oleson BAR 17 326 116 39/90 23/57 15/16 43-40-94% 60% 6 21 27 43 12 3 0 18 25 0 106
137 David Moss EA7 23 484 116 39/98 21/63 17/22 40-33-77% 54% 26 45 71 27 17 3 0 17 63 0 90
138 Justin Carter GAL 14 360 116 41/94 9/31 25/36 44-29-69% 53% 17 43 60 37 10 7 0 19 19 0 128
139 Nihad Dedovic BAY 10 254 116 43/98 12/32 18/22 44-38-82% 54% 5 23 28 24 5 2 0 11 20 0 85
140 Tibor Pleiss BAR 21 272 115 46/80 1/2 22/27 58-50-81% 63% 25 58 83 5 5 15 0 12 46 0 126
141 Evgeny Baburin NIZ 23 424 113 38/101 25/66 12/13 38-38-92% 53% 10 37 47 20 26 0 0 22 53 0 67
142 Kostas Vasileiadis UNC 17 254 111 36/107 22/74 17/18 34-30-94% 48% 4 16 20 12 8 1 0 20 34 0 26
143 Vangelis Mantzaris OLY 23 519 111 41/97 21/67 8/15 42-31-53% 54% 13 41 54 59 15 1 0 25 62 0 90
144 John Bryant BAY 10 222 108 41/90 3/11 23/30 46-27-77% 52% 18 59 77 15 4 6 0 19 32 0 103
145 Rakim Sanders SAR 8 220 107 39/96 14/43 15/24 41-33-63% 50% 5 19 24 4 7 0 0 11 32 0 33
146 Will Cherry ZAL 15 278 107 38/96 14/38 17/24 40-37-71% 50% 4 32 36 25 15 2 0 24 25 0 71
147 Brent Petway OLY 19 370 106 36/91 18/62 16/20 40-29-80% 53% 17 62 79 21 9 18 0 6 45 0 123
148 Curtis Jerrells UNI 10 250 106 41/93 16/47 8/11 44-34-73% 54% 3 23 26 29 5 2 0 20 20 0 73
149 Luka Zoric FBB 18 249 106 43/79 0/0 20/27 54-0-74% 58% 22 37 59 9 2 9 0 17 34 0 91
150 MarQuez Haynes MTA 22 407 106 38/113 20/67 10/19 34-30-53% 44% 6 28 34 29 9 3 0 22 32 0 43
151 Tremmell Darden OLY 21 377 106 40/100 9/31 17/22 40-29-77% 48% 14 27 41 13 13 9 0 16 31 0 70
152 Luke Harangody VBC 10 232 105 38/71 17/35 12/12 54-49-100% 69% 14 34 48 9 8 6 0 8 17 0 118
153 Tony Taylor ZGO 10 296 105 31/74 6/19 37/44 42-32-84% 56% 1 26 27 38 6 0 0 16 22 0 88
154 Edgar Sosa SAR 10 230 104 35/97 11/39 23/32 36-28-72% 47% 2 12 14 42 3 0 0 28 21 0 43
155 Janis Blums PAO 23 303 102 32/74 28/63 10/14 43-44-71% 64% 1 17 18 13 6 0 0 10 47 0 36
156 Jerome Dyson SAR 10 239 102 36/102 13/45 17/32 35-29-53% 44% 9 16 25 30 17 1 0 34 29 0 31
157 Jon Stefansson UNC 20 260 102 38/96 14/49 12/20 40-29-60% 49% 2 9 11 24 3 0 0 20 41 0 13
158 Nobel Boungou Colo LIM 10 280 102 35/91 9/38 23/29 38-24-79% 49% 13 15 28 22 11 2 0 23 25 0 55
159 K.C. Rivers RMB 24 413 101 41/110 16/53 3/3 37-30-100% 45% 10 43 53 31 13 0 0 5 40 0 84
160 Dimitriy Khvostov NIZ 24 547 100 33/103 17/52 17/22 32-33-77% 44% 5 28 33 78 4 0 0 32 70 0 38
161 James White UNI 10 280 100 35/75 8/25 22/26 47-32-85% 58% 3 46 49 7 7 3 0 9 28 0 85
162 Carlos Suarez UNC 18 359 99 35/98 12/47 17/21 36-26-81% 46% 36 39 75 25 9 3 0 11 27 0 106
163 Mardy Collins ZGO 8 241 99 41/98 6/26 11/21 42-23-52% 46% 9 26 35 31 15 2 0 20 20 0 75
164 DeMarcus Nelson PAO 14 287 98 40/93 3/21 15/24 43-14-63% 47% 8 34 42 37 10 3 0 21 26 0 81
165 Nate Linhart MTA 17 263 98 38/74 16/39 6/13 51-41-46% 61% 12 36 48 20 18 5 0 8 37 0 101
166 Mustafa Shakur NEP 10 249 96 36/91 3/21 21/24 40-14-88% 47% 0 23 23 38 12 0 0 20 24 0 67
167 Nemanja Gordic OLP 10 271 96 37/92 15/39 7/8 40-38-88% 50% 5 16 21 39 21 0 0 29 30 0 62
168 Alex King BER 24 445 95 35/102 19/69 6/13 34-28-46% 44% 22 34 56 11 10 1 0 18 43 0 38
169 Nemanja Jaramaz ZGO 10 245 95 28/72 13/34 26/30 39-38-87% 56% 9 20 29 29 3 1 0 8 16 0 85
170 Nemanja Dangubic CZV 23 327 94 34/89 13/38 13/19 38-34-68% 48% 17 29 46 16 10 3 0 26 55 0 27
171 Adrien Moerman LIM 10 272 92 35/84 9/38 13/15 42-24-87% 51% 15 54 69 12 8 2 0 15 19 0 98
172 Shane Lawal SAR 10 229 90 37/60 0/0 16/34 62-0-47% 60% 43 30 73 14 15 15 0 17 27 0 122
173 Semih Erden FBB 21 212 89 34/47 0/0 21/33 72-0-64% 72% 20 25 45 9 2 4 0 16 38 0 70
174 Heiko Schaffartzik BAY 10 217 88 28/55 18/39 14/17 51-46-82% 70% 12 11 23 28 5 0 0 12 26 0 76
175 Jonas Maciulis RMB 21 320 87 28/79 13/40 18/24 35-33-75% 49% 18 33 51 24 16 3 0 15 33 0 76
176 Demetris Nichols CSK 21 259 84 32/62 16/30 4/6 52-53-67% 65% 11 34 45 6 10 9 0 15 36 0 71
177 Stefan Markovic UNC 21 396 84 28/82 12/43 16/24 34-28-67% 45% 12 39 51 72 14 0 0 33 46 0 80
178 Roko Ukic OLP 8 180 81 28/76 9/32 16/19 37-28-84% 48% 5 11 16 39 3 0 0 18 8 0 62
179 Kostas Kaimakoglou UNI 10 309 79 30/73 11/32 8/12 41-34-67% 50% 9 42 51 36 15 3 0 17 20 0 100
180 Ramel Curry LIM 10 215 79 28/76 14/43 9/11 37-33-82% 49% 5 17 22 28 18 0 0 22 13 0 62
181 JP Batista LIM 10 170 78 30/66 0/0 18/22 45-0-82% 52% 9 12 21 10 2 2 0 10 22 0 41
182 Leo Westermann LIM 10 235 77 27/73 14/38 9/10 37-37-90% 50% 7 16 23 43 17 1 0 19 32 0 63
183 Branko Lazic CZV 19 338 74 26/66 10/29 12/16 39-34-75% 51% 13 16 29 14 11 1 0 13 39 0 33
184 Jeff Brooks SAR 8 233 74 28/53 8/17 10/13 53-47-77% 63% 14 26 40 10 16 5 0 5 17 0 95
185 Marcus Slaughter RMB 21 243 72 29/42 0/0 14/29 69-0-48% 66% 9 33 42 9 20 5 0 7 42 0 71
186 Chris Wright ZGO 8 169 71 30/50 2/7 9/12 60-29-75% 64% 13 22 35 2 4 8 0 9 20 0 68
187 Miroslav Todic SAR 10 197 71 26/77 11/37 8/16 34-30-50% 42% 19 29 48 7 7 2 0 6 20 0 50
188 Arnas Butkevicius NEP 10 204 70 24/43 8/17 14/27 56-47-52% 64% 7 21 28 11 9 5 0 14 22 0 55
189 Gal Mekel NIZ 6 124 70 27/56 2/7 14/17 48-29-82% 55% 1 13 14 28 4 0 0 11 16 0 57
190 Tomislav Zubcic OLP 10 173 70 22/57 14/33 12/15 39-42-80% 55% 8 22 30 12 6 1 0 9 12 0 60
191 Vlad Moldoveanu ZGO 10 173 69 22/52 13/28 12/14 42-46-86% 59% 7 16 23 3 5 1 0 8 34 0 27
192 Vladimir Stimac BAY 10 153 69 26/48 1/3 16/24 54-33-67% 59% 11 30 41 6 2 2 0 5 23 0 62
193 Valdas Vasylius NEP 10 148 68 26/56 6/23 10/18 46-26-56% 53% 8 18 26 8 2 1 0 7 15 0 45
194 Dimitrios Agravanis OLY 15 208 67 28/64 7/30 4/11 44-23-36% 49% 14 32 46 5 4 6 0 4 48 0 33
195 Furkan Korkmaz EFS 19 201 67 20/49 12/29 15/19 41-41-79% 58% 4 23 27 16 11 0 0 7 25 0 56
196 Vladimir Lucic VBC 8 204 64 20/42 8/19 16/21 48-42-76% 62% 7 19 26 7 7 3 0 4 26 0 50
197 Robin Benzing BAY 8 175 63 22/51 8/21 11/14 43-38-79% 55% 7 14 21 7 6 3 0 4 21 0 43
198 Joe Alexander MTA 12 153 62 24/51 7/17 7/8 47-41-88% 57% 5 21 26 8 1 5 0 7 24 0 43
199 Shawn James EA7 18 229 61 25/47 0/3 11/25 53-0-44% 53% 28 29 57 8 7 17 0 8 38 0 68
200 Simas Galdikas NEP 10 194 60 24/38 0/0 12/16 63-0-75% 67% 16 31 47 9 8 3 0 10 35 0 64
201 Rihards Kuksiks NIZ 7 150 59 21/45 12/27 5/5 47-44-100% 63% 1 12 13 4 5 1 0 1 19 0 38
202 Kresimir Loncar VBC 10 131 58 24/54 1/4 9/14 44-25-64% 48% 11 15 26 10 8 2 0 11 24 0 34
203 Mario Delas OLP 10 194 58 26/55 1/11 5/6 47-9-83% 50% 15 16 31 7 4 2 0 10 32 0 30
204 Michal Chylinski ZGO 8 187 58 22/50 12/28 2/2 44-43-100% 57% 3 9 12 20 2 0 0 15 19 0 30
205 Anton Gavel BAY 7 202 57 17/46 5/18 18/20 37-28-90% 52% 3 12 15 23 2 0 0 2 14 0 50
206 Luka Babic OLP 8 175 57 22/63 11/40 2/3 35-28-67% 44% 5 24 29 20 8 2 0 13 14 0 47
207 Romain Sato VBC 9 245 57 21/58 7/24 8/10 36-29-80% 46% 12 31 43 10 8 5 0 13 23 0 48
208 Sam Van Rossom VBC 5 150 57 23/49 7/21 4/7 47-33-57% 55% 2 10 12 25 6 0 0 7 13 0 51
209 Pietro Aradori GAL 8 168 56 17/36 6/15 16/20 47-40-80% 63% 1 22 23 16 6 0 0 4 11 0 63
210 Martynas Mazeika NEP 9 208 55 15/58 5/24 20/28 26-21-71% 39% 2 14 16 17 6 1 0 9 18 0 17
